| ͺ | hopeSunHV 225KTL | |
| ֱ | ѹ | 1500V |
| ѹ | 500V | |
| ѹģ | 500V~1500V | |
| ÿ·MPPT | 30A | |
| MPPT鴮 | 122 | |
| MPPTĿ | 12 | |
| | 225kW | |
| йʣcos=1 | 247.5kW | |
| ѹ | 800V3WPE | |
| | 162.4A | |
| 178.6A | ||
| Ƶ | 50Hz | |
| 0.8ǰ~0.8ͺ | ||
| гTHD | <3% | |
| Ч | Ч | 99.01% |
| йЧ | 98.51% | |
| ӿ | ֱ / | |
| Ե迹 | ߱ | |
| ʣй | ߱ | |
| 鴮 | ߱ | |
| ߱ | ||
| ֱӱ | ߱ | |
| µ | ߱ | |
| ֶܷϿ | ߱ | |
| PID | ߱ | |
| ͨ | Ʒ | IP66 |
| ¶ | 25~60 | |
| ȴ | ܷ | |
| 麣 | 4000m3000mУ | |
| ʾ | LEDָʾƣWi-FiAPP | |
| ͨѶ | PLC / RS485 | |
| ֱ | DC | |
| OT / DT400mm2 | ||
| е | ߴ磨** | 1090*809*339mm |
| 115kg | ||
CopyRight ? 2022 VIP888, Ltd. All Rights Reserved. ICP2020110010
Fran?ais