| ͺ | HSNV150K-D01 | |
| ֱ | ѹ | 1100V |
| ѹ | 200V | |
| ѹģ | 200V~1000V | |
| MPPTѹģ | 550V~850V | |
| ÿ·MPPT | 65A | |
| MPPT鴮 | 64 | |
| MPPTĿ | 6 | |
| | 150kW | |
| йʣcos=1 | 165.0kW | |
| ѹ | 400V3WNPE / 3WPE | |
| | 216.5A | |
| 238.2A | ||
| Ƶ | 50Hz | |
| 0.8ǰ~0.8ͺ | ||
| гTHD | <3% | |
| Ч | Ч | 98.80% |
| йЧ | 98.10% | |
| ӿ | ֱ / | |
| Ե迹 | ߱ | |
| ʣй | ߱ | |
| 鴮 | ߱ | |
| ߱ | ||
| ֱӱ | ߱ | |
| µ | ߱ | |
| ֱӹ± | ߱ | |
| ֶܷϿ | ߱ | |
| ѡ书Ч | PIDAFCI | |
| ͨ | Ʒ | IP66 |
| ¶ | 40~60 | |
| ȴ | ܷ | |
| 麣 | 4000m3000mϽ | |
| ʾ | LEDָʾƣAPP | |
| ͨѶ | 4G / Wi-Fi / RS485 / PLCѡ | |
| ֱ | DC | |
| OT / DT400mm2 | ||
| е | ߴ磨** | 1132*847*385mm |
| 110kg | ||
CopyRight ? 2022 VIP888, Ltd. All Rights Reserved. ICP2020110010
Fran?ais